Series Grade Results
[Outright] [Class] Updated – 06/10/21
Solo Clubman
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | TOTAL |
1 | Kyan Haydon | KTM EXC 350F | F | 25 | 25 | 25 | x | 25 | 25 | 25 | 150 |
2 | Todd Muster | KTM EXC 450F | G | 18 | 20 | 18 | 15 | 20 | 18 | 16 | 125 |
3 | Matthew Aimann | Yamaha WR 250F | E | x | 18 | 15 | 25 | 22 | 13 | x | 93 |
4 | Connor Buckby | KTM EXC 350F | F | 22 | 22 | x | DNF | 18 | 16 | 14 | 92 |
5 | Charley Kerin | KTM EXC 350F | F | 8 | 15 | 22 | 20 | DNF | 15 | 4 | 84 |
6 | Rhys Jenke | Yamaha WR 250F | E | 0 | 8 | 20 | 18 | 15 | 11 | 12 | 84 |
7 | Dwayne Rumsey | Yamaha WR 450F | G | 4 | 13 | 12 | 16 | 11 | 6 | 13 | 75 |
8 | David Watson | Husqvarna FE 350 | V | 0 | 5 | 14 | x | 12 | 14 | 8 | 53 |
9 | Shane Diener | Yamaha WR 450F | V | x | x | x | x | 10 | 22 | 18 | 50 |
10 | Liam Sander | Yamaha WR 450F | G | 11 | 16 | 11 | 0 | x | 3 | 6 | 47 |
11 | Jarrad Holmes | KTM EXC 250 | D | 12 | 10 | 7 | DNF | 7 | 4 | 7 | 47 |
12 | Benjamin Linke | Sherco SEFR 500 | H | 16 | 14 | x | x | 14 | x | x | 44 |
13 | Luke Magee | Yamaha WR 450F | G | x | x | x | x | x | 20 | 20 | 40 |
14 | Jordan Ball | KTM XC-W 125 | D | x | 9 | 16 | DNF | 2 | 12 | 0 | 39 |
15 | Michael Day | KTM EXC 500 | H | 15 | x | x | 22 | x | x | x | 37 |
16 | Cadin Rogers | KTM EXC 350F | F | 1 | 4 | 6 | 13 | 0 | 8 | 0 | 32 |
17 | Joshua Matthews | Husaberg FE 350 | F | 14 | DNF | x | 11 | 6 | DNF | 0 | 31 |
18 | Todd Knight | Sherco SE 300 | D | x | 7 | 3 | DNF | x | 10 | 11 | 31 |
19 | Shane Bentley | Yamaha WR 450F | G | x | x | x | 14 | 16 | x | x | 30 |
20 | Wayne Sheehan | Husqvarna FE 350 | F | 3 | 12 | 13 | x | x | x | x | 28 |
21 | Clayton Fechner | Yamaha WR 250F | E | 12 | 11 | DNF | x | x | x | x | 23 |
22 | Royden Harrold | KTM EXC | F | x | x | x | x | x | x | 22 | 22 |
23 | Andy Haydon | Suzuki DRZ 400 | V | 20 | x | x | x | x | x | x | 20 |
24 | Alexander Cowan | Yamaha WR 450F | G | x | 0 | 8 | x | 9 | x | x | 17 |
25 | Matthew Taylor | KTM EXC 450F | G | 5 | 0 | 10 | 0 | x | x | x | 15 |
26 | Angus Billing | KTM EXC 350F | F | 2 | 0 | x | 5 | 8 | x | x | 15 |
27 | Jarred Beckmann | Husqvarns FE 350 | F | 0 | 2 | 9 | 4 | 0 | 0 | 0 | 15 |
28 | Nicholas Leditschke | KTM EXC | F | x | x | x | x | x | x | 15 | 15 |
29 | Joel Knight | Sherco SEF-R 250 | E | 13 | 0 | x | 0 | x | x | x | 13 |
30 | Alex Docke | Yamaha WR 450F | G | x | x | x | 12 | x | x | x | 12 |
31 | Dwayne Potter | KTM EXC 350F | V | 0 | 0 | 1 | 6 | 0 | 5 | x | 12 |
32 | Jared Plush | Yamaha WR 450F | G | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 11 |
33 | Stuart Roydhouse | Yamaha WR 250F | E | 9 | 1 | x | x | x | x | x | 10 |
34 | Simon Haydon | KTM EXC 250 | D | 7 | x | x | 0 | 3 | x | x | 10 |
35 | Daniel Riebke | Suzuki DR-Z 250 | V | x | x | x | 8 | 1 | 1 | x | 10 |
36 | Chris Thomas | Yamaha WR 450F | G | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
37 | Matthew Curtis | KTM EXC 450F | G | x | x | x | x | x | 0 | 10 | 10 |
38 | Cody Loffler | Honda XR | E | x | x | x | x | x | 9 | x | 9 |
39 | Jamie Starick | KTM EXC 500 | H | 0 | 0 | DNF | 9 | 0 | 0 | 0 | 9 |
40 | Mark Harrold | Husqvarna FE 450 | M | x | x | 0 | 0 | x | x | 9 | 9 |
41 | Matthew Reimann | Husqvarna FE 450 | G | x | x | x | x | x | 7 | 1 | 8 |
42 | Samuel Margitich | Yamaha WR 450F | G | 0 | 0 | x | 7 | x | x | x | 7 |
43 | Paul Grosser | KTM EXC 450F | G | 0 | 0 | 5 | x | 0 | 2 | 0 | 7 |
44 | Greg Slatery | Yamaha WR 250F | M | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 7 |
45 | Donovan Steer | Husqvarna FE 500 | H/D | 6 | 0 | x | x | 0 | DNF | x | 6 |
46 | Ryan Heidenreich | Husqvarna FE 450 | G | x | 6 | DNF | x | 0 | 0 | x | 6 |
47 | Nicholas Schulz | Yamaha WR 250F | E | 0 | 0 | 4 | x | x | x | x | 4 |
48 | Tyler Heidenreich | Husqvarna FE 350 | F | x | x | x | x | 4 | x | x | 4 |
49 | Jack Wormald | KTM SXF 350 | F | 0 | 3 | DNF | x | x | 0 | 0 | 3 |
50 | Louis Kerin | KTM EXC 250 | D | 0 | 0 | 2 | DNF | x | x | x | 2 |
51 | Liam Jenkins | Yamaha YZ 250x | D | x | x | x | x | x | 0 | 2 | 2 |
52 | David Schwarz | Husqvarna FE 501 | V | x | x | x | 1 | 0 | x | x | 1 |
Sidecar - Clubman
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | TOTAL |
1 | Daniel Plowman / Shane Judd | Husaberg MEFO 650 | K | 25 | 25 | 25 | 25 | 25 | x | x | 125 |
2 | Russell Bailey / Marc Oxley | KTM WHT 610 | K | 22 | 20 | 22 | x | 22 | 11 | 20 | 117 |
3 | Michael Kerin / Shaun Kerin | Husqvarna MEFO FE 570 | K | 18 | 18 | 20 | 22 | 20 | 15 | DNF | 113 |
4 | John Davies / Kym Menadue | Honda BSU 450 | J | 15 | 16 | 14 | 18 | 15 | 13 | 15 | 106 |
5 | Neil White / Jason Edson | KTM Mefo 510 | J | DNF | 22 | x | DNF | 18 | 22 | 22 | 84 |
6 | Zac Smith / Samantha Baxter | KTM EXC 525F | K | 16 | DNF | 16 | DNF | 16 | 18 | 16 | 82 |
7 | Paul Russack / Tyson Whitbread | KTM Mefo 620 | K | 20 | X | 18 | x | DNF | 16 | DNF | 54 |
8 | Tony Codrington / Alex Turner | Triumph CRS 500 / Yamaha TT 600 CSR | P | 12 | DNF | x | 13 | 10 | 9 | 10 | 54 |
9 | Jock Shanks / Duncan Greenhalgh | VMC WR 450 | J | DNF | 12 | 13 | x | 13 | DNF | 8 | 46 |
10 | Ross Watson / Shane Dolan | Yamaha WR450F | K | x | x | x | x | x | 25 | 18 | 43 |
11 | Colin Simpson / James Waldhuter | KTM Mefo 525 | J | x | x | x | 16 | x | 12 | 14 | 42 |
12 | Jeff Bailey / Alison Fuller | Husqvarna VMC 510 | J | x | 10 | 12 | DNF | x | x | 9 | 31 |
13 | Fred Wechert / Damien Nash | KTM VMC 625 | J | x | 13 | x | 14 | x | x | x | 27 |
14 | Shane Noble / Gregory Greenham | KTM LC8 950 | J | 14 | DNF | x | x | 11 | x | x | 25 |
15 | Roger Greenhalgh / Barbara Greenhalgh | KTM EML 525 | J | 11 | X | x | DNF | 14 | x | x | 25 |
16 | Daniel Plowman / Bradley Brook | Husaberg MEFO 650 | K | x | x | x | x | x | x | 25 | 25 |
17 | Jamie / Jessica Giles | EML Honda 650 | K | 9 | 15 | x | DNF | x | x | x | 24 |
18 | Paul Russack / Adam Lange | KTM Mefo 620 | K | x | x | x | 20 | x | x | x | 20 |
19 | Damien Jenke / Cooper Ratsch | KTM GPR | K | x | x | x | x | x | 20 | x | 20 |
20 | Aaron Silvy / Vanessa Silvy | KTM EXC 450 | K | 10 | x | x | x | 8 | x | x | 18 |
21 | Caroline Wilksch / Jessica Giles | Honda CRF 450 | J | x | x | x | x | 7 | 10 | DNF | 17 |
22 | Christopher Paunola / Melissa Rogers | VMC KTM 520 | K | x | x | x | 15 | x | x | x | 15 |
23 | David Pratt / Todd Blackwell | KTM MEFO 525 | K | x | 14 | x | DNF | x | x | x | 14 |
24 | Jamie Giles / Joe Noble | EML Honda 650 | K | x | x | x | x | x | 14 | x | 14 |
25 | David Pratt / Joe Noble | KTM MEFO 525 | J | x | x | x | x | x | x | 13 | 13 |
26 | Jamie Giles / Cooper Giles | EML Honda 650 | K | x | x | x | x | 12 | x | x | 12 |
27 | Adam Buckley / Kym Schunke | Yamaha EML 750 | P | DNF | DNF | DNF | x | x | x | 12 | 12 |
28 | Jason Schmitke / Jordan Schmitke | KTM EML 640 | K | x | 11 | x | x | x | x | x | 11 |
29 | Aaron Silvy / Jaron Speyer-Silvy | KTM EXC 450 | K | x | x | x | DNF | x | x | 11 | 11 |
30 | Neil Russack / Ruth Vogelsang | | J | x | x | x | DNF | 5 | x | 6 | 11 |
31 | Ross Watson / Brooke Watson | Yamaha WR450F | K | x | x | x | x | 9 | x | x | 9 |
32 | Jason Whitfield / Adam Lange | Honda EML 650 | P | x | x | x | x | x | x | 7 | 7 |
33 | Kevin Whitfield / Jason Whitfield | Honda EML 650 | P | x | x | x | x | 6 | DNF | x | 6 |
Rookie
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | TOTAL |
1 | Todd Muster | KTM EXC 450F | G | 22 | 22 | 22 | 25 | 22 | 20 | 18 | 151 |
2 | Kyan Haydon | KTM EXC 350F | F | 25 | 25 | 25 | x | 25 | 25 | 25 | 150 |
3 | David Watson | Husqvarna FE 350 | V | 20 | 18 | 18 | x | 18 | 18 | 15 | 107 |
4 | Jordan Ball | KTM XC-W 125 | D | x | 20 | 20 | DNF | 14 | 16 | 13 | 83 |
5 | Tyler Read | KTM EXC-F 250 | E | 16 | 15 | 15 | DNF | 13 | 12 | 11 | 82 |
6 | Andrew Byrne | Husqvarna TE 250 | D | 11 | 10 | 12 | 20 | 9 | 4 | 7 | 73 |
7 | Michael Kerin / Shaun Kerin | Husqvarna MEFO FE 570 | K | 9 | 11 | 11 | 14 | 11 | 3 | x | 59 |
8 | Henry Server | KTM EXC 400 | F | 15 | 13 | 14 | DNF | x | 7 | 10 | 59 |
9 | Marcus Coppen | Suzuki DRZ 400 | F | 7 | 2 | 10 | 15 | 8 | 5 | 6 | 53 |
10 | Darren Jones | Yamaha WR 450F | V | 8 | 5 | 7 | 16 | 7 | 1 | 4 | 48 |
11 | Alexander Cowan | Yamaha WR 450F | G | x | 14 | 16 | x | 16 | x | x | 46 |
12 | Jack Wormald | KTM SXF 350 | F | 18 | 16 | DNF | x | x | 0 | 9 | 43 |
13 | Shane Bentley | Yamaha WR 450F | G | x | x | x | 22 | 20 | x | x | 42 |
14 | Luke Magee | Yamaha WR 450F | G | x | x | x | x | x | 22 | 20 | 42 |
15 | Kurtis Riebke | Suzuli DR-Z 250 | E | 13 | 7 | DNF | x | 12 | 9 | x | 41 |
16 | Matthew Curtis | KTM EXC 450F | G | x | x | x | x | x | 13 | 16 | 29 |
17 | Liam Jenkins | Yamaha YZ 250x | D | x | x | x | x | x | 14 | 14 | 28 |
18 | Giles O'Driscall | Yamaha WR 450F | G | x | 9 | x | x | 10 | 8 | x | 27 |
19 | Royden Harrold | KTM EXC | F | x | x | x | x | x | x | 22 | 22 |
20 | Isabelle Keane | Husqvarna TE 300i | L | 6 | 1 | 6 | DNF | 5 | 0 | 3 | 21 |
21 | Aiden Sonntag | | E | x | x | 13 | x | x | 6 | x | 19 |
22 | Caleb Illesia | Yamaha WR 250F | E | x | x | x | 18 | x | x | x | 18 |
23 | Heidi Giersch | KTM EXC-F 350 | L | x | 4 | x | 13 | x | x | x | 17 |
24 | Tyler Heidenreich | Husqvarna FE 350 | F | x | x | x | x | 15 | x | x | 15 |
25 | Cody Loffler | Honda XR | E | x | x | x | x | x | 15 | x | 15 |
26 | Aaron Fetherstonhaugh | Sherco SEF 300 | F | 14 | x | x | x | x | x | x | 14 |
27 | Keegan May | Suzuki DRZ 400 | F | 12 | x | x | x | x | x | x | 12 |
28 | Alex Bawden | Yamaha WR 450F | G | x | 12 | x | x | x | x | x | 12 |
29 | James Arnold | | G | x | x | x | x | x | x | 12 | 12 |
30 | Luke Jones | Husqvarna FE 350 | F | x | x | x | x | x | 11 | x | 11 |
31 | Henry Schutz | Kawasaki KLX 450R | G | x | x | 9 | x | x | 2 | x | 11 |
32 | Mitchell Sims | Yamaha WR 450F | G | x | x | x | x | 6 | 0 | 5 | 11 |
33 | Thomas Nelson | KTM EXC 450F | G | 10 | 0 | x | x | x | x | x | 10 |
34 | Fletcher Amery | Yamaha WR 250F | E | x | x | x | x | x | 10 | x | 10 |
35 | Jarred Mosey | | G | x | x | 8 | x | x | x | x | 8 |
36 | George Spencer | Suzuki RMX-FZ 450 | G | DNF | 8 | x | x | DNF | x | x | 8 |
37 | Thomas Michael | Husaberg FE 501 | H | x | x | x | x | x | x | 8 | 8 |
| Mak Gerlach | Yamaha YZ 250 | G | x | 6 | x | x | x | x | x | 6 |
| Kaiden Silvy | KTM EXC 450F | G | x | x | x | x | 4 | x | x | 4 |
| David Johnson | Honda CRF 450 | G | x | 3 | x | x | x | 0 | x | 3 |
| Bradley Hoflehner | Husaberg FE 350 | F | x | x | x | x | x | x | 2 | 2 |
| Darren Hobby | KTM EXC 300 | V | x | x | x | DNF | x | x | x | 0 |
| Liam McConnell | Yamaha TT-R 350 | F | x | x | x | DNF | x | x | x | 0 |
| Greg Hamilton | Husqvarna FE 350 | F | x | x | x | DNF | x | x | x | 0 |
| Shaun Timberlake | Husqvarna FE 450 | G | x | x | x | DNF | x | x | x | 0 |
| Daniel Garbett | | H | x | x | DNF | x | x | x | x | 0 |
| Jack Schutz | | G | x | x | DNF | x | x | x | x | 0 |
| Andrew Keynes | Yamaha WR 250F | E | x | x | x | x | DNF | x | x | 0 |
| Ryan Fleet | KTM EXC TPI | D | x | x | x | x | x | 0 | x | 0 |
| Carlo Bruno | | G | x | x | x | x | x | 0 | x | 0 |
| Michael Potiuch | GasGas Pampera | G | x | x | x | x | x | x | DNF | 0 |
| Dale Hanlon | Yamaha DT 230 | V | x | x | x | x | x | x | DNF | 0 |