Series Class
[Outright] [Grade] [Sidecar Class] Updated – 06/10/21
Class A - Expert Unlimited
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | TOTAL |
1 | Zack Tremaine | Yamaha WR 250 | Velocette | 20 | 22 | 25 | 22 | 20 | 20 | 25 | 154 |
2 | Rowan Pumpa | KTM EXC 450F | Keyneton | 25 | 25 | x | 20 | 25 | 22 | 20 | 137 |
3 | Christopher Shields | KTM EXC-F 450 | Ariel | 18 | 16 | 15 | 14 | 16 | 16 | 14 | 109 |
4 | Damien Jenke | Yamaha WR 450F | Keyneton | 22 | 18 | 18 | 12 | 18 | S/C | 18 | 106 |
5 | Hayden Ahrens | Yamaha WR 450F | Keyneton | x | x | 20 | 18 | 15 | 18 | 10 | 81 |
6 | Clinton Voigt | Husqvarna FE 450 | Gawler | 15 | 20 | 16 | 15 | x | x | x | 66 |
7 | Luke Stevenson | Husqvarna FE 450 | SAPMAC | x | x | x | DNF | 22 | 25 | x | 47 |
8 | Sam Wegner | KTM EXC-F 350 | Gawler | 16 | x | x | 13 | x | x | x | 29 |
9 | Bradley Hunter | KTM EXC F | Keyneton | x | x | x | x | x | 14 | 12 | 26 |
10 | Sean Throup | Yamaha WR 450F | Keyneton | x | x | x | 25 | x | x | x | 25 |
11 | Alex Heidenreich | | Keyneton | x | x | x | x | x | x | 22 | 22 |
12 | Daniel Prior | Yamaha WR 450F | Gawler | x | x | 22 | DNF | x | x | x | 22 |
123 | Antony Diener | Husaberg FE450 | Gawler | x | x | x | 16 | x | x | x | 16 |
14 | Nathan Noble | Yamaha WR | Clare | x | x | x | x | x | x | 16 | 16 |
13 | Ben Mayne | KTM EXC F | MRA | x | x | x | x | x | 15 | x | 15 |
14 | Jack Tucker | Sherco SEF | Keyneton | x | x | x | x | x | x | 15 | 15 |
15 | Patrick Neal | Yamaha WR 250F | Velocette | x | x | x | x | x | x | 13 | 13 |
16 | Brendon Noble | Yamaha WR | ASA | x | x | x | x | x | x | 11 | 11 |
17 | Jack Brown-Daniele | KTM EXC 350 | Gawler | x | x | x | 11 | x | x | x | 11 |
| Adam Wright | Yamaha WR 450F | SAPMAC | DNF | x | x | x | x | x | x | 0 |
Class D - Clubman Open 2 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | TOTAL |
1 | Jarrad Holmes | KTM EXC 250 | Whyalla | 25 | 25 | 22 | DNF | 25 | 20 | 22 | 139 |
2 | Grant Stephen | KTM EXC 300 | AJS MTC | 16 | 14 | 15 | 22 | 16 | 16 | 15 | 114 |
3 | Jordan Ball | KTM XC-W 125 | Gawler | x | 22 | 25 | DNF | 20 | 25 | 18 | 110 |
4 | Andrew Byrne | Husqvarna TE 250 | Mud'n'Tars | 12 | 13 | 14 | 16 | 14 | 14 | 14 | 97 |
5 | Todd Knight | Sherco SE 300 | Keyneton | x | 20 | 20 | DNF | x | 22 | 25 | 87 |
6 | Tony Read | KTM EXC 250 | Keyneton | 20 | 16 | DNF | 20 | 18 | x | x | 74 |
7 | Simon Haydon | KTM EXC 250 | Gawler | 22 | x | x | 25 | 22 | x | x | 69 |
8 | Louis Kerin | KTM EXC 250 | Velocette | 18 | 18 | 18 | DNF | x | x | x | 54 |
9 | Damon Kiely | | SAPMAC | 9 | 8 | x | x | 12 | 12 | 12 | 53 |
10 | Liam Jenkins | Yamaha YZ 250x | Gawler | x | x | x | x | x | 18 | 20 | 38 |
11 | Christopher Law | KTM EXC 300 | Mud'n'Tars | 10 | 9 | 13 | x | x | x | x | 32 |
12 | William Lush | Husqvarna TE 250 | Keyneton | 15 | DNF | 16 | DNF | x | x | x | 31 |
13 | Henry Server | KTM EXC | Phoenix | x | x | x | x | x | 15 | 16 | 31 |
14 | Bailey Rohrlach | Suzuki RMX 250 | Keyneton | 13 | x | x | x | 15 | x | x | 28 |
15 | Luke Dunbar | KTM EXC 300 | South Coast | 14 | 12 | x | x | DNF | DNF | x | 26 |
16 | Robert Parvin | KTMEXC | AJS MTC | x | x | x | x | x | 13 | 13 | 26 |
17 | Christopher Challis | KTM EXC 300 | Ariel | 11 | 10 | x | x | x | x | x | 21 |
18 | Joel Schutz | Yamaha YZ 250 | Gawler | x | x | x | 18 | x | x | x | 18 |
19 | Samuel Russack | KTM EXC 250 | Pt Pirie | x | 15 | x | x | x | x | x | 15 |
20 | Peter Elliot | Beta RR 300 | Ariel | x | x | x | x | 13 | x | x | 13 |
21 | Aaron Saegenschnitter | GasGas EC 250 | ASA | x | 11 | x | x | x | x | x | 11 |
22 | Ryan Fleet | KTM EXC TPI | Ariel | x | x | x | x | x | 11 | x | 11 |
| Paul Harvey | | Levis | x | x | x | x | x | DNF | x | 0 |
| Donavan Steer | Husqvarna TE 300i | Gawler | x | x | x | x | x | DNF | x | 0 |
Class E - Clubman Up to 270cc 4 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | TOTAL |
1 | Rhys Jenke | Yamaha WR 250F | Keyneton | 14 | 20 | 25 | 22 | 22 | 22 | 25 | 150 |
2 | Matthew Aimann | Yamaha WR 250F | Gawler | x | 25 | 22 | 25 | 25 | 25 | x | 122 |
3 | Tyler Read | KTM EXC-F 250 | Keyneton | 16 | 15 | 18 | DNF | 20 | 18 | 22 | 109 |
4 | Joel Knight | Sherco SEF-R 250 | Keyneton | 25 | 14 | x | 20 | x | x | x | 59 |
5 | Nicholas Schulz | Yamaha WR 250F | Keyneton | 18 | 16 | 20 | DNF | x | x | x | 54 |
6 | Kurtis Riebke | Suzuli DR-Z 250 | Keyneton | 15 | 13 | DNF | x | 18 | x | x | 46 |
7 | Clayton Fechner | Yamaha WR 250F | Keyneton | 22 | 22 | DNF | x | x | x | x | 44 |
8 | Stuart Roydhouse | Yamaha WR 250F | MRA | 20 | 18 | x | DNF | x | x | x | 38 |
9 | Aiden Sonntag | | Keyneton | x | x | 16 | x | x | 15 | x | 31 |
10 | Cody Loffler | Honda XR | SAPMAC | x | x | x | x | x | 20 | x | 20 |
11 | Nick Doecke | Yamaha WR 250F | Keyneton | x | x | x | 18 | x | x | x | 18 |
12 | Caleb Illesia | Yamaha WR 250F | Keyneton | x | x | x | 16 | x | x | x | 16 |
13 | Fletcher Amery | Yamaha WR 250F | Keyneton | x | x | x | x | x | 16 | x | 16 |
| Lachlan Ratsch | Yamaha WR 250F | Keyneton | x | DNF | x | x | x | x | x | 0 |
| Andrew Keynes | Yamaha WR 250F | Sth Coast Motocross | x | x | x | x | DNF | x | x | 0 |
Class F - Clubman 271cc to 405cc 4 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | TOTAL |
1 | Kyan Haydon | KTM EXC 350F | Gawler | 25 | 25 | 25 | x | 25 | 25 | 25 | 150 |
2 | Charley Kerin | KTM EXC 350F | Vellocette | 18 | 20 | 22 | 25 | DNF | 20 | 16 | 121 |
3 | Cadin Rogers | KTM EXC 350F | Keyneton | 14 | 16 | 16 | 22 | 14 | 18 | 13 | 113 |
4 | Connor Buckby | KTM EXC 350F | Gawler | 22 | 22 | x | DNF | 22 | 22 | 18 | 106 |
5 | Jarred Beckmann | Husqvarns FE 350 | Keyneton | 10 | 14 | 18 | 16 | 15 | 16 | 15 | 104 |
6 | Joshua Matthews | Husaberg FE 350 | Keyneton | 20 | DNF | x | 20 | 18 | DNF | 14 | 72 |
7 | Marcus Coppen | Suzuki DRZ 400 | Gawler | 3 | 9 | 13 | 12 | 11 | 11 | 9 | 68 |
8 | Angus Billing | KTM EXC 350F | Vellocette | 15 | 10 | x | 18 | 20 | x | x | 63 |
9 | Wayne Sheehan | Husqvarna FE 350 | Gawler | 16 | 18 | 20 | x | x | x | x | 54 |
10 | Jack Wormald | KTM SXF 350 | Gawler | 13 | 15 | DNF | x | x | 9 | 12 | 49 |
11 | Henry Server | KTM EXC 400 | Phoenix | 9 | 13 | 15 | DNF | x | x | x | 37 |
12 | Michael Johnson | Sherco SEF 300 | Mt Gambier | 4 | 8 | x | 11 | x | 7 | x | 30 |
13 | Andrew Schulz | KTM EXC 350F | Riverland JMCC | x | x | x | x | 13 | 15 | x | 28 |
14 | Sam Bykow | KTM EXC 350F | Keyneton | x | 12 | 14 | DNF | x | x | x | 26 |
15 | Mark Humble | KTM EXC 350F | Gawler | 12 | x | x | 14 | x | x | x | 26 |
16 | Adam Clarke | KTM EXC 350F | Gawler | 11 | x | x | 15 | x | x | x | 26 |
17 | Paul Mahon-Webb | Suzuki DRZ 400 | Keyneton | x | 7 | x | x | x | 8 | 10 | 25 |
18 | Royden Harrold | KTM EXC | Clare | x | x | x | x | x | x | 22 | 22 |
19 | James Rowe | KTM EXC | Keyneton | x | x | x | x | x | 10 | 11 | 21 |
20 | Nicholas Leditschke | KTM EXC | Gawler | x | x | x | x | x | x | 20 | 20 |
21 | Stuart McKenzie | KTM EXC 350F | Gawler | 7 | 11 | DNF | x | x | x | x | 18 |
22 | Mark Helps | KTM EXC 350F | Gawler | 5 | x | x | x | 12 | x | x | 17 |
23 | Tyler Heidenreich | Husqvarna FE 350 | Keyneton | x | x | x | x | 16 | x | x | 16 |
24 | Luke Jones | Husqvarna FE 350 | | x | x | x | x | x | 14 | x | 14 |
25 | Jamie Molineux | Husqvarna FE 350 | Gawler | x | x | x | 13 | x | x | x | 13 |
26 | Kurtis Riebke | KTM EXC F | Keyneton | x | x | x | x | x | 13 | x | 13 |
27 | Colin Linton | KTM EXC 350F | | x | x | x | x | x | 12 | x | 12 |
| Aaron Fetherstonhaugh | Sherco SEF 300 | | 8 | x | x | x | x | x | x | 8 |
| Bradley Hoflehner | Husaberg FE 350 | Gawler | x | x | x | x | x | x | 8 | 8 |
| Keegan May | Suzuki DRZ 400 | | 6 | x | x | x | x | x | x | 6 |
| Robert Parvin | KTM EXC 350F | Keyneton | x | DNF | x | x | x | x | x | 0 |
| Liam McConnell | Yamaha TT-R 350 | Nth West Victioria | x | x | x | DNF | x | x | x | 0 |
| Greg Hamilton | Husqvarna FE 350 | Gawler | x | x | x | DNF | x | x | x | 0 |
Class G - Clubman 406cc to 470cc 4 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | TOTAL |
1 | Todd Muster | KTM EXC 450F | Keyneton | 25 | 25 | 25 | 22 | 25 | 22 | 22 | 166 |
2 | Dwayne Rumsey | Yamaha WR 450F | Juventue | 18 | 20 | 22 | 25 | 20 | 18 | 20 | 143 |
3 | Liam Sander | Yamaha WR 450F | Gawler | 22 | 22 | 20 | 10 | 7 | 16 | 16 | 113 |
4 | Jared Plush | Yamaha WR 450F | Morgan | 16 | 15 | 12 | 14 | 16 | 14 | 15 | 102 |
5 | Paul Grosser | KTM EXC 450F | Keyneton | 13 | 16 | 15 | x | 15 | 15 | 12 | 86 |
6 | Chris Thomas | Yamaha WR 450F | Keyneton | 10 | 8 | 11 | 16 | 12 | 11 | 11 | 79 |
7 | Matthew Taylor | KTM EXC 450F | SAPMAC | 20 | 14 | 18 | 13 | x | x | x | 65 |
8 | Luke Magee | Yamaha WR 450F | Mt Gambier | x | x | x | x | x | 25 | 25 | 50 |
9 | Alexander Cowan | Yamaha WR 450F | AJS MTC | x | 12 | 16 | x | 18 | x | x | 46 |
10 | Cameron Caruso | Honda CRF 450-X | Levis | 3 | 0 | 9 | 7 | 9 | 9 | 9 | 46 |
11 | Ryan Heidenreich | Husqvarna FE 450 | Keyneton | x | 18 | DNF | x | 14 | 13 | x | 45 |
12 | Shane Bentley | Yamaha WR 450F | Gawler | x | x | x | 20 | 22 | x | x | 42 |
13 | Samuel Margitich | Yamaha WR 450F | Keyneton | 15 | 11 | x | 15 | x | x | x | 41 |
14 | Brenton Oates | Husqvarna FE 450 | Levis | 12 | 13 | 13 | x | x | x | x | 38 |
15 | Matthew Reimann | Husqvarna FE 450 | MRA | x | x | x | x | x | 20 | 14 | 34 |
16 | Royce Cotter | Kawasaki KLX 450-R | South Coast | 11 | 9 | x | x | 11 | x | x | 31 |
17 | Aiden Thompson | KTM EXC 450F | Velocette | x | x | 10 | 8 | 13 | x | x | 31 |
18 | Matthew Curtis | KTM EXC 450F | Keyneton | x | x | x | x | x | 12 | 18 | 30 |
19 | Giles O'Driscall | Yamaha WR 450F | Keyneton | x | 4 | x | x | 8 | 8 | x | 20 |
20 | Robert Poole | Yamaha WR 406 | Gawler | x | x | x | DNF | x | 10 | 10 | 20 |
21 | Clayton Sherwood | Yamaha WR 450F | Keyneton | x | 10 | x | 9 | x | x | x | 19 |
22 | Matthew Lee | KTM EXC 450F | Keyneton | x | 6 | x | 12 | x | x | x | 18 |
23 | Alex Doecke | Yamaha WR 450F | Keyneton | x | x | x | 18 | x | x | x | 18 |
24 | Thomas Margitich | Yamaha WR 450F | Keyneton | 8 | 0 | x | DNF | 10 | x | x | 18 |
25 | Jason Mitchell | KTM EXC 450F | Gawler | 14 | x | x | x | x | x | x | 14 |
26 | Shane Schutz | | Morgan | x | x | 14 | x | x | x | x | 14 |
27 | Henry Schutz | Kawasaki KLX 450R | Keyneton | x | x | 8 | x | x | 5 | x | 13 |
28 | James Arnold | | Clare | x | x | x | x | x | x | 13 | 13 |
29 | Ethan Pickstock | KTM EXC 450F | Gawler | x | x | x | 5 | x | x | 8 | 13 |
30 | Mitchell Sims | Yamaha WR 450F | Morgan | x | x | x | x | 5 | 2 | 5 | 12 |
31 | Jayden Illesia | Yamaha WR 450F | Keyneton | x | x | x | 11 | x | x | x | 11 |
32 | Joushua Mawby | Yamaha WR 450F | Ariel | 9 | x | x | x | x | x | x | 9 |
33 | Scott Rowe | Yamaha WR 450F | Levis | 4 | 0 | x | x | DNF | x | 4 | 8 |
34 | Jarred Mosey | | Velocette | x | x | 7 | x | x | x | x | 7 |
35 | Brett Hall | KTM EXC 450F | Juventus | 7 | CC | x | x | x | x | x | 7 |
36 | Alex Bawden | Yamaha WR 450F | Keyneton | x | 7 | x | x | x | x | x | 7 |
37 | Thomas Hodges | | Keyenton | x | x | x | x | x | 7 | x | 7 |
38 | Ryan Russell | KTM EXC 450F | Gawler | x | x | x | x | x | DNF | 7 | 7 |
39 | Mason Vanderkamp | Yamaha WR 450F | Mud'n'Tars | x | 0 | x | 6 | x | x | x | 6 |
40 | Thomas Nelson | KTM EXC 450F | Crystal Brook | 6 | 0 | x | x | x | x | x | 6 |
41 | Tom Jenkin | Yamaha WR 450F | Levis | x | x | x | x | 6 | x | x | 6 |
42 | Cooper Sonntag | | Keyneton | x | x | DNF | x | x | 6 | x | 6 |
43 | Phillip Widdas | Yamaha WR 450F | | x | x | x | x | x | x | 6 | 6 |
44 | Rodger Clark | Sherco SEF-R 450 | Ariel | 5 | x | x | x | x | x | x | 5 |
45 | Jake Spicer | Yamaha WR 450F | Gawler | x | 5 | x | x | x | x | x | 5 |
46 | Kaiden Silvy | KTM EXC 450F | Speedway Riders Assoc | x | x | x | x | 4 | x | x | 4 |
47 | Kym Sherwood | KTM EXC 450F | Keyneton | x | x | x | x | x | 4 | x | 4 |
48 | George Spencer | Suzuki RMX-FZ 450 | Keyneton | DNF | 3 | x | x | DNF | x | x | 3 |
49 | Joel Pitman | Yamaha WR 450F | SAPMAC | x | x | x | x | x | 3 | x | 3 |
50 | Matt Little | Yamaha WR 450F | | x | x | x | x | x | x | 3 | 3 |
51 | Steve Rosewell | Kawasaki KLX 450-R | Gawler | x | 2 | x | x | x | x | x | 2 |
52 | Mak Gerlach | Yamaha YZ 250 | Keyneton | x | 1 | x | x | x | x | x | 1 |
53 | Daniel Annear | Yamaha WR 450F | Gawler | x | x | x | DNF | x | 1 | x | 1 |
54 | Tyson Schumacher | Yamaha WR 450F | Gawler | DNF | x | x | x | x | x | x | 0 |
| Nick Lamont | Honda CRFX 450 | Keyneton | DNF | x | x | x | x | x | x | 0 |
| Jack Schutz | | Keyneton | x | x | DNF | x | x | x | x | 0 |
| Karl Agar | | Gawler | x | x | DNF | x | x | x | x | 0 |
| Daniel Kotz | | Velocette | x | x | DNF | x | x | x | x | 0 |
| Shaun Timberlake | Husqvarna FE 450 | 24hr Committee | x | x | x | DNF | x | x | x | 0 |
| Mitchel Laikve | KTM EXC 450F | Gawler | x | x | x | x | DNF | x | x | 0 |
| Carlo Bruno | | | x | x | x | x | x | 0 | x | 0 |
| Michael Potiuch | GasGas Pampera | Atuijara | x | x | x | x | x | x | DNF | 0 |
Class H - Clubman 471cc & over 4 Stroke
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | TOTAL |
1 | Jamie Starick | KTM EXC 500 | Keyneton | 18 | 22 | DNF | 22 | 22 | 22 | 25 | 131 |
2 | Johnathon Zussino | KTM EXC 530 | Levis | x | 18 | 25 | x | 18 | 20 | 20 | 101 |
3 | Benjamin Linke | Sherco SEFR 500 | Gawler | 25 | 25 | x | x | 25 | x | x | 75 |
4 | Donovan Steer | Husqvarna FE 500 | Gawler | 20 | 20 | x | x | 20 | x | x | 60 |
5 | Michael Day | KTM EXC 500 | Gawler | 22 | x | x | 25 | x | x | x | 47 |
6 | Darryl Watson | | | x | x | x | x | x | 25 | x | 25 |
7 | Thomas Michael | Husaberg FE 501 | | x | x | x | x | x | x | 22 | 22 |
8 | Lindsay Meany | KTM EXC 500 | Gawler | x | x | x | 20 | x | x | x | 20 |
| Aiden Thompson | KTM EXC 450F | Velocette | DNF | x | x | x | x | x | x | 0 |
| Daniel Garbett | | Ariel | x | x | DNF | x | x | x | x | 0 |
Class L - Ladies All powers
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | TOTAL |
1 | Sofie Kraft | Sherco SEF-R 300 | Keyneton | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 175 |
2 | Isabelle Keane | Husqvarna TE 300i | Levis | 22 | 20 | 22 | DNF | 22 | 22 | 22 | 130 |
3 | Heidi Giersch | KTM EXC-F 350 | Keyneton | x | 22 | x | 22 | x | x | x | 44 |
| Maryann Eime | Yamaha WR 250F | | x | x | x | x | x | x | DNF | 0 |
Class M - Masters 55yrs & over
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | TOTAL |
1 | Greg Slatery | Yamaha WR 250F | Gawler | 25 | 20 | 25 | 25 | 25 | 25 | 22 | 167 |
2 | Stephen Tomlinson | KTM EXC 350F | Gawler | 22 | 18 | 20 | 20 | 22 | 18 | 16 | 136 |
3 | Stephen Sparkes | Yamaha WR 250F | AJS MTC | 16 | 14 | 16 | 18 | 20 | 20 | 18 | 122 |
4 | Cliff Hoflehner | KTM EXC 250 | Gawler | 15 | 15 | 18 | 15 | 16 | 16 | 15 | 110 |
5 | Paul Rumsey | KTM EXC 300 | Juventus | 18 | x | 15 | 14 | DNF | 15 | 13 | 75 |
6 | Mark Taylor | KTM EXC 350F | Gawler | 20 | 13 | x | x | 15 | 14 | 12 | 74 |
7 | Mark Harold | Husqvarna FE 450 | Clare | x | x | 22 | 22 | x | x | 25 | 69 |
8 | Paul Collins | KTM EXC 300 | Juventus | x | x | x | 16 | 18 | x | 20 | 54 |
9 | Ray Sims | | | x | 22 | x | x | x | 22 | x | 44 |
10 | Phillip Altschwager | Yamaha WR 450F | Levis | 14 | 12 | x | x | x | x | x | 26 |
11 | Brett Hall | KTM EXC 450F | Juventus | CC | 25 | x | x | x | x | EXC | 25 |
12 | Mark Savery | Husqvarna FE 350 | Mud'n'Tars | x | 16 | x | x | x | DNF | x | 16 |
13 | Brenton Matters | BMW G450X | Levis | DNF | x | x | x | 14 | x | x | 14 |
14 | Peter Minge | | Keyneton | x | x | DNF | x | x | x | 14 | 14 |
15 | Robert Spicer | Husaberg FE 450 | Gawler | DNF | DNF | x | x | x | 13 | x | 13 |
| Barry Quin | Husqvarna FE 350 | Keyneton | DNF | x | x | x | x | x | x | 0 |
| Brian Bailey | KTM EXC 450F | Albury-Wodonga | DNF | DNF | x | x | x | x | x | 0 |
| Robert Keynes | Yamaha WR 250F | Keyneton | x | x | x | DNF | x | x | x | 0 |
| Ron Atkinson | KTM EXC 500 | Clare | x | x | x | x | DNF | x | x | 0 |
Class P - Solo & Sidecar Pre 1990
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | TOTAL |
1 | Adam Toolan | Yamaha DT 200 | Levis | 22 | 18 | 25 | 25 | 20 | 22 | 22 | 154 |
2 | Andrew Hank | Honda XR 600 | Gawler | 25 | x | x | x | 25 | 25 | 25 | 100 |
3 | Tony Codrington / Alex Turner | Triumph CRS 500 / Yamaha TT 600 CSR | Keyneton | 18 | DNF | x | 22 | 22 | 16 | 16 | 94 |
4 | Kevin Steinert | Kawasaki KDX 420 | Keyneton | DNF | DNF | 22 | x | 18 | 20 | 20 | 80 |
5 | Paul Collins | Kawasaki KDX 250 | Juventus | x | 25 | x | x | x | 18 | x | 43 |
6 | Gregory Noel | Yamaha TT 250 | Adelaide Hills | 20 | 20 | DNF | x | x | x | x | 40 |
7 | Shane Kraft | Yamaha TT 500 | Keyneton | x | 22 | x | x | x | x | x | 22 |
8 | Adam Buckley / Kym Schunke | Yamaha EML 750 | Levis | DNF | DNF | DNF | x | x | x | 18 | 18 |
| Kevin Whitfield / Jason Whitfield | Honda EML 650 | Nth West Vic | x | x | x | x | 16 | DNF | x | 16 |
| Jason Whitfield / Adam Lange | Honda EML 650 | Nth West Vic | x | x | x | x | x | x | 15 | 15 |
| Adam Buckley / Jayden Coleby | Yamaha EML 750 | Levis | x | x | x | x | x | DNF | x | 0 |
| Neil Russack / Ruth Vogelsang | Honda XR 650 | Velocette | x | x | x | DNF | x | x | x | 0 |
Class V - Veteran 45 to 54 yrs
DNF = Did Not Finish X = Not applicable, did not enter CC = Class change for this round
Pos | RIDER | MACHINE | CL | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | TOTAL |
1 | David Watson | Husqvarna FE 350 | Nth West Vic | 22 | 25 | 25 | x | 25 | 22 | 22 | 141 |
2 | Dwayne Potter | KTM EXC 350F | Gawler | 18 | 18 | 22 | 22 | 16 | 20 | x | 116 |
3 | Rob Thomas | Yamaha WR 450F | Keyneton | 14 | 16 | 18 | x | 11 | 14 | 14 | 87 |
4 | Matthew Booth | KTM EXC 450 | Velocette | x | 15 | 16 | 16 | 13 | 10 | 15 | 85 |
5 | Darren Jones | Yamaha WR 450F | Keyneton | 13 | 12 | 13 | 15 | 8 | 9 | 7 | 77 |
6 | Brian Gallasch | KTM EXC 500 | Juventus | 16 | 14 | x | x | 14 | 13 | 16 | 73 |
7 | Shane Diener | Yamaha WR 450F | Keyneton | x | x | x | x | 22 | 25 | 25 | 72 |
8 | Stephen Russack | KTM EXC 450F | Pt Pirie MCC | DNF | x | 20 | x | 18 | 16 | 18 | 72 |
9 | Dan Riebke | Suzuki DR-Z 250 | Keyneton | x | x | x | 25 | 20 | 18 | x | 63 |
10 | David Gallasch | Husaberg FE 501 | Juventus | 12 | 13 | x | x | 12 | 12 | 13 | 62 |
11 | Angus Graham | KTM EXC 350F | Gawler | 20 | 20 | x | x | x | x | 20 | 60 |
12 | Jonathon Moore | Sherco SEFR 300 | Keyneton | 10 | x | 15 | x | 10 | 11 | 12 | 58 |
13 | Colin Jenke | Yamaha WR 4250F | Keyneton | 9 | 6 | 12 | 14 | 3 | 4 | 4 | 52 |
14 | David Schwarz | Husqvarna FE 501 | Juventus | x | x | x | 20 | 15 | 15 | x | 50 |
15 | Dominic Burman | Yamaha WR 450F | Gawler | x | 22 | x | 18 | x | x | x | 40 |
16 | Mark Zussino | Yamaha WR250F | Levis | 11 | 9 | DNF | x | 9 | x | 11 | 40 |
17 | Allan Biscoe | Husqvarna TE 250 | Gawler | 9 | 7 | x | x | 6 | 7 | 8 | 37 |
18 | Todd Blackwell | KTM 300TP | Gawler | x | x | 14 | x | x | 8 | 9 | 31 |
19 | Grant Prior | KTM EXC 350F | Keyneton | 15 | 11 | x | DNF | x | x | x | 26 |
20 | Andy Haydon | Suzuki DRZ 400 | Gawler | 25 | x | x | x | x | x | x | 25 |
21 | David Johnson | Honda CRF 450 | Adelaide Hills | x | 10 | x | x | x | 5 | x | 15 |
22 | Darren Preece | Kawasaki KLX 450 | Keyneton | x | x | DNF | x | 5 | DNF | 6 | 11 |
23 | Kym Sherwood | KTM EXC 450F | Keyneton | x | x | x | x | x | x | 10 | 10 |
24 | Richard Prusa | Suzuki DRZ 400 | Adelaide Hills | x | 8 | x | x | x | x | x | 8 |
25 | Justin French | KTM EXC 200 | Clare | x | x | x | DNF | 7 | x | x | 7 |
26 | Darren Verhees | KTM EXC | Keyneton | x | x | x | x | x | 6 | x | 6 |
| Mark McMcarthy | Sherco SERF 450 | Clare | x | x | x | x | x | x | 5 | 5 |
| Paul Harvey | Husqvarna TE 300 | Levis | DNF | x | x | x | 4 | x | x | 4 |
| Stephen Needham | Suzuki DRZ 400 | Gawler | DNF | x | x | x | x | x | x | 0 |
| Darren Hobby | KTM EXC 300 | Keyneton | x | x | x | DNF | x | x | x | 0 |
| Dale Hanlon | Yamaha DT 230 | Levis | x | x | x | x | x | x | DNF | 0 |